Study-unit CORPORATE FINANCE
| Course name | Business administration |
|---|---|
| Study-unit Code | 20003206 |
| Location | TERNI |
| Curriculum | Comune a tutti i curricula |
| Lecturer | Duccio Martelli |
| Lecturers |
|
| Hours |
|
| CFU | 6 |
| Course Regulation | Coorte 2020 |
| Supplied | 2022/23 |
| Supplied other course regulation | |
| Learning activities | Caratterizzante |
| Area | Aziendale |
| Sector | SECS-P/09 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | Italian |
| Contents | - Time value of money, and interest rates - Valuing financial and real projects - Risk and return - Capital structure |
| Reference texts | - Berk J. and De Marzo P. (2018) "Corporate Finance (4th ed)", Pearson |
| Educational objectives | The course offers the students an overview of main issues related to corporate finance, such as financial planning, investment and debt choices, and the relationship with financial markets. |
| Prerequisites | - |
| Teaching methods | Lectures and exercise |
| Other information | - |
| Learning verification modality | Written exam |
| Extended program | https://www.pearson.com/us/higher-education/product/Berk-Corporate-Finance-4th-Edition/9780134083278.html |


