Study-unit PROBABILITY THEORY
| Course name | Computer science and electronic engineering |
|---|---|
| Study-unit Code | 70A00056 |
| Curriculum | Comune a tutti i curricula |
| Lecturer | Paolo Carbone |
| Lecturers |
|
| Hours |
|
| CFU | 6 |
| Course Regulation | Coorte 2021 |
| Supplied | 2022/23 |
| Supplied other course regulation | |
| Learning activities | Caratterizzante |
| Area | Ingegneria elettronica |
| Sector | ING-INF/07 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | Italian |
| Contents | Introduction to statistics: continuous, discrete and mixed random variables. Probability density functions. Probability distribution functions. Joint random variables. |
| Reference texts | Roy. D. Yates, David J. Goodman, Probability and Stochastic Processes, John Wiley & Sons Inc; 2nd International Edition, 2004. Handouts by the instructor. |
| Educational objectives | The ability to use basic tools of statistics in the framework of engineering applications. |
| Prerequisites | Nessuno |
| Teaching methods | Classical |
| Other information | None |
| Learning verification modality | Oral and written examination |
| Extended program | Descriptive statistics: measures of location and variation, frequency tables, bar diagrams, histograms, other diagrams and tools for visualisation. Introductory combinatorics and probability theory. Probability distributions: binomial, Poisson, normal, exponential. Engineering applications, selected examples. |


