Study-unit INTERNATIONAL ECONOMICS
| Course name | Business administration |
|---|---|
| Study-unit Code | 20904806 |
| Location | PERUGIA |
| Curriculum | Economico e manageriale |
| Lecturer | Silvia Micheli |
| Lecturers |
|
| Hours |
|
| CFU | 6 |
| Course Regulation | Coorte 2021 |
| Supplied | 2023/24 |
| Supplied other course regulation | |
| Learning activities | Affine/integrativa |
| Area | Attività formative affini o integrative |
| Sector | SECS-P/01 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | Italian |
| Contents | International trade models, factors mobility, FDI, trade policies |
| Reference texts | P. R. Krugman, M. Obstfeld, M. Melitz Economia Internazionale, Volume 1, Pearson Addison Wesley, 2019. |
| Educational objectives | To provide the basic concepts and tools needed to analyse and critically understand the complex dynamics of globalisation, in particular related to trade, factor movements and their distributive consequences. |
| Prerequisites | Basic mathematics and microeconomics |
| Teaching methods | Lectures |
| Other information | n.a. |
| Learning verification modality | Written exam |
| Extended program | 1 Introduction to international economics 2 Size and distance: the gravitational trade models 3 Differences in labour productivity: the Ricardian model 4 Differences in endowments and specificity of production factors in the short run: the specific factors model 5 Differences in endowments and factor intensity: the HO model 6 International trade models under imperfect competition: internal and external economie of scale 7 Outsourcing 8 Trade policies: allocative and distributive effects |


