Study-unit ECONOMETRICS
| Course name | Finance and quantitative methods for economics |
|---|---|
| Study-unit Code | A003080 |
| Location | PERUGIA |
| Curriculum | Statistical data science for finance and economics |
| Lecturer | Carlo Andrea Bollino |
| Lecturers |
|
| Hours |
|
| CFU | 6 |
| Course Regulation | Coorte 2022 |
| Supplied | 2022/23 |
| Supplied other course regulation | |
| Learning activities | Caratterizzante |
| Area | Economico |
| Sector | SECS-P/05 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | English |
| Contents | Practical lessons in data analysis using R |
| Reference texts | Slides and materials will be provided by the tutor |
| Educational objectives | To provide to students the practical tools through which carry out empirical analysis for the various econometric models |
| Teaching methods | Lessons show the student how to use the R software, the main functions and codes employed in the empirical analyzes. |
| Learning verification modality | Students can develop an essay in which they will present the econometric analysis carry out on empirical datasets proposed by the tutor |
| Extended program | 1) Installing R and Rstudio 2) Basic Programming Concept and Terminology 3) R Packages 4) First Practical Session 5) Data Visualization 6) Data Wrangling 7) Basic Regression Models 8) Test of Hypothesis |


