Study-unit DEVICE PHYSICS
| Course name | Physics |
|---|---|
| Study-unit Code | A001120 |
| Location | PERUGIA |
| Curriculum | Fisica della materia |
| Lecturer | Luca Gammaitoni |
| Lecturers |
|
| Hours |
|
| CFU | 6 |
| Course Regulation | Coorte 2022 |
| Supplied | 2023/24 |
| Supplied other course regulation | |
| Learning activities | Affine/integrativa |
| Area | Attività formative affini o integrative |
| Sector | FIS/03 |
| Type of study-unit | Opzionale (Optional) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | Italian |
| Contents | - Introduction to device physics - Semiconductor devices - Heterostructures - Quantum Technologies - Laser - Superconductivity - Devices operated in the presence of large fluctuations |
| Reference texts | - Nanotechnology for Microelectronics and Optoelectronics, 2006, p.301. J.M. Martínez-Duart et al. - Quantum wells, wires and dots, 2007, P. Harrison, Wiley - Quantum transport: atom to transistor, 2005, S. Datta. Cambridge |
| Educational objectives | To grasp the basic elements of the physics behind the functioning of nanotechnology devices. |
| Prerequisites | Basic knowledge of condensed matter physics and quantum mechanics. |
| Teaching methods | Frontal lecture |
| Other information | Ask the teacher |
| Learning verification modality | Colloquium |
| Extended program | English program: - Introduction to device physics - Semiconductor devices - short review of solid state and semiconductor physics. - electrons in nanostructures: semiconductor heterojunctions, quantum wells, superlattices, etc. - transport and optical properties of nanostructures. - advanced semiconductor devices based on nanostructures. Transistors and lasers. - Superconductivity - Quantum Technologies: quantum computing, quantum criptography, topological properties - Devices operated in the presence of large fluctuations |
| Obiettivi Agenda 2030 per lo sviluppo sostenibile | 4,7,9,11 |


