Study-unit FINANCIAL MARKETS AND INSTITUTIONS
| Course name | Business administration |
|---|---|
| Study-unit Code | 20001909 |
| Location | TERNI |
| Curriculum | Comune a tutti i curricula |
| Lecturer | Duccio Martelli |
| Lecturers |
|
| Hours |
|
| CFU | 9 |
| Course Regulation | Coorte 2023 |
| Supplied | 2025/26 |
| Supplied other course regulation | |
| Learning activities | Caratterizzante |
| Area | Aziendale |
| Sector | SECS-P/11 |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa monodisciplinare |
| Language of instruction | Italian |
| Contents | - Fundamentals of financial intermediation - Financial instruments and markets - Financial intermediaries - Regulation and monetary policy |
| Reference texts | Saunders A., Cornett M., and Erhemjamts O., Financial Markets and Institutions (8th ed.), McGraw Hill, 2022 |
| Educational objectives | The aim of this course is giving the students a general overview of the different functions performed by the financial system, focusing on its main components: markets, instruments, institutions and financial authorities. |
| Prerequisites | - |
| Teaching methods | Lectures and exercises |
| Other information | - |
| Learning verification modality | Written exam |
| Extended program | https://www.mheducation.com/highered/product/financial-markets-institutions-saunders-cornett/M9781260772401.toc.html |
| Obiettivi Agenda 2030 per lo sviluppo sostenibile | SDG 3, 4, and 8 |


