Insegnamento METODI STATISTICI PER L'ANALISI DEI RISCHI AZIENDALI
| Nome del corso | Amministrazione, finanza e controllo |
|---|---|
| Codice insegnamento | A004840 |
| Curriculum | Accounting & management strategy |
| Docente responsabile | Elena Stanghellini |
| Docenti |
|
| Ore |
|
| CFU | 6 |
| Regolamento | Coorte 2024 |
| Erogato | Erogato nel 2024/25 |
| Erogato altro regolamento | |
| Attività | Caratterizzante |
| Ambito | Statistico-matematico |
| Settore | SECS-S/01 |
| Tipo insegnamento | Obbligatorio (Required) |
| Tipo attività | Attività formativa monodisciplinare |


